Local officials
The political body of Lavezares was established in 1875 under the Spanish colonial power wherein the local executive was alluded as Capitanes. From 1903 to 1935, the persons who assumed the position were called Presidentes, and from 1936 until present where they were referred to as Municipal Mayors.
Position | Name | Term of Office |
Capitan (appointed) | Silvino Flores | 1875-1877 |
Justiniano Morillo | 1877-1879 | |
Victorio Alvanes | 1879-1881 | |
Evaristo Martires | 1881-1883 | |
Angeles de Leon | 1883-1886 | |
Patricio Ebron | 1886-1888 | |
Feliciano Adriatico | 1888-1892 | |
Lucio Flores | 1892-1894 | |
Anastacio Adriatico | 1894-1898 | |
Cepriano de Leon | 1898-1903 | |
Presidente (appointed) | Lasaro Cuyco | 1903-1908 |
Martin Custan | 1908-1912 | |
Presidente (elected) | Gregorio Adriatico | 1912-1916 |
Elias Bogtong | 1916-1921 | |
Melecio Cuyuco | 1921-1927 | |
Juan Ymata | 1927-1931 | |
Eugenio Tingkingco | 1931-1935 | |
Municipal Mayor (elected) | Antonio Martires | 1936-1938 |
Pascualito Clutario | 1938-1946 | |
Julio Turla | 1946-1955 | |
Gabriel Querobines | 1956-1959 | |
Basilio Chan | 1960-1978 | |
Municipal Mayor | Rodrigo Chan | 1978-1979 (appointed); 1980-1986 (elected) |
Miguel Adriatico | 1986-1987 (appointed) | |
Municipal Mayor (appointed) | Celedonio Saludaga, Jr | 1987-1988 |
Municipal Mayor (elected) | Miguel Adriatico, Jr | 1989-1991 |
Quintin B. Saludaga | 1992-2001 | |
Celedonio B. Saludaga Jr |
|
Quintin Saludaga 2007-present
No comments:
Post a Comment